BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

West Georgia

Class: ZZ Class Rank: 58 Overall: (4-4) Overall Strength =   23.60
Conference: ZZ Record: (0-0) | District: EX-01 Record: (0-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Away    L      25.09  59 100    1  15 (11- 1) Oregon                  1.48 *  -42.48                      
 2 11-08-2025 Home    W      38.20  91  68    1 315 ( 3- 9) Gardner Webb           14.59      8.41                      
 3 11-13-2025 Home    W      13.86  64  61    1 333 ( 3- 6) Alabama St             -9.74     12.74                      
 4 11-19-2025 Away    L      37.25  60  68    1 114 ( 4- 8) Georgia Tech           13.64    -21.64                      
 5 11-25-2025 Home    W      18.94  69  60    1 355 ( 2-10) W Carolina             -4.67     13.67                      
 6 12-03-2025 Home    W      35.43  83  63    1 323 ( 3- 5) UNC Wilmington         11.82      8.18                      
 7 12-07-2025 Away    L       6.34  62  69    1 352 ( 3-10) S Carolina St         -17.27     10.27                      
 8 12-14-2025 Away    L      13.74  41  85    1  80 (10- 2) Florida                -9.86 *  -34.14                      
 9 12/17/2025 Home      * *                  ZZ  57 ( 0- 0) Wesleyan GA                       2.66            
10 12/21/2025 Away                            1 350 ( 0- 8) Florida A&M                       8.05            
11 12/28/2025 Home      * *                  ZZ 119 ( 0- 1) Brewton-Parker                   20.15            
12 01/01/2026 Away                            1 187 ( 7- 3) Eastern Kentucky                -13.49            
13 01/03/2026 Away                            1 306 ( 2- 9) Bellarmine                       -0.86            
14 01/08/2026 Home                            1 299 ( 4- 5) North Florida                     3.89            
15 01/10/2026 Home                            1 190 ( 7- 2) Jacksonville                     -8.05            
16 01/15/2026 Home                            1 135 ( 4- 5) Florida Gulf Coast              -13.45            
17 01/17/2026 Home                            1  92 ( 6- 2) Stetson                         -17.85            
18 01/21/2026 Away                            1 102 ( 7- 3) Central Arkansas                -22.01            
19 01/24/2026 Home                            1 314 ( 5- 4) Queens NC                         5.79            
20 01/29/2026 Home                            1 187 ( 7- 3) Eastern Kentucky                 -8.18            
21 01/31/2026 Home                            1 306 ( 2- 9) Bellarmine                        4.45            
22 02/05/2026 Away                            1 190 ( 7- 2) Jacksonville                    -13.36            
23 02/07/2026 Away                            1 299 ( 4- 5) North Florida                    -1.43            
24 02/11/2026 Home                            1 244 ( 5- 4) North Alabama                    -2.59            
25 02/14/2026 Away                            1 151 ( 5- 2) Austin Peay                     -16.90            
26 02/18/2026 Away                            1 325 ( 3- 7) Lipscomb                          3.00            
27 02/21/2026 Home                            1 102 ( 7- 3) Central Arkansas                -16.70            
28 02/24/2026 Away                            1 314 ( 5- 4) Queens NC                         0.48            
29 02/27/2026 Away                            1 244 ( 5- 4) North Alabama                    -7.90            
      Averages              23.60  66.1 71.8

Best game:   38.20 = 23 point win over Gardner Webb
Worst game:   6.34 = 7 point loss to S Carolina St
Team stdev:  12.27